


DS-2CE55A2P-N-IRM
Hikvision 700TVL DIS IR Dome Camera
700 TVL, 1/3" DIS, 20m IR Distance, ICR, 0.1 Lux/F1.2, 0.3 Lux/F2.2,12 VDC, Smart IR, Wide operating temperature Range (-40°~60°), IP66, (2.8/3.6/6mm Lens, Default: 3.6mm / F2.2 Lens)
Camera | ||
---|---|---|
Image Sensor: | | | 1/3” DIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 976(H)×496(V) |
Min. Illumination: | | | 0.1 lux @ (F1.2, AGC ON), 0 lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/15,000 s |
Lens: | | | 3.6 mm (2.8mm,6 mm optional) Angle of view: 68.4° (3.6 mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 - 360°, Tilt: 0 - 75°, Rotation: 0 - 360° |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 700 TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 1.8W (Max. 4W with IR cut filter on) |
Weather Proof: | | | IP66 |
IR Range: | | | Approx 10 to 20 meters |
Dimension: | | | 89.6 × 59.1 mm (3.53” × 2.33”) |
Weight: | | | 400g (0.88 lbs) |
File Name | File Size | Uploaded Time |
---|---|---|
DS-2CE55A2P(N)-IRM.pdf | 318.749 KiB | {delta, plural, =1{a year} other{# years}} ago |
Related Products
-
View
Details
DS-2CE55A2P(N)-VFIR3
Hikvision 700TVL Vari-focal IR Dome Camera -
View
Details
DS-2CE15A2P-N-VFIR3
Hikvision 700TVL Varifocal Bullet Camera -
View
Details
DS-2CE16C2P(N)-IT5
Hikvision 720TVL PICADIS and EXIR Bullet Camera -
View
Details
DS-2CE56A2P(N)-IT3
Hikvision 700TVL DIS and EXIR Mini Dome Camera