DS-2CE15A2P-N-VFIR3

Hikvision 700TVL Varifocal Bullet Camera

700TVL Vari-focal IR Bullet Camera, 1/3" DIS, 40m IR Distance, ICR, 0.1 Lux/F1.2,12 VDC, Smart IR, Wide operating temperature Range (-40°~60°), IP66, 2.8 - 12mm/F1.4 Vari-focal Lens

Request a Quote!
Categories: , , , , ,
Camera
Image Sensor:|1/3” DIS
Signal System:|PAL/NTSC
Effective Pixels:|976(H)×496(V)
Min. Illumination:|0.1Lux @ (F1.2,AGC ON),0 Lux with IR
0.14Lux @ (F1.4,AGC ON),0 Lux with IR
Shutter Time:|1/50(1/60)s to 1/100,000s
Lens:|2.8-12 mm @ F1.4 
Angle of view: 80° - 27.2°
Lens Mount:|φ14
Adjustment Range:|Pan: 0 - 360°, Tilt: 0 - 90°, Rotation: 0 - 360°
Day& Night:|IR cut filter with auto switch
Horizontal Resolution:|700 TVL
Synchronization:|Internal Synchronization
Video Output:|1Vp-p Composite Output (75Ω/BNC)
S/N Ratio:|More than 62 dB
BLC:|On
General
Operating Conditions:|-40 °C - 60 °C (-40 °F - 140 °F)
Humidity 90% or less (non-condensing)
Power Supply:|12 V DC±10%
Power Consumption:|Max. 4 W(Max. 5 W with IR cut filter on)
Weather Proof:|IP66
IR Range:|Approx 30 to 40 meters
Dimension:|105 × 86.9 × 267.2mm(φ 4.13” x 3.42” x 10.52”)
Weight:|1350g (2.97 lbs)
File Name File Size Uploaded Time
DS-2CE15A2P(N)-VFIR3.pdf 187.786 KiB {delta, plural, =1{a year} other{# years}} ago